Dernière mise à jour:  17 Oct 2003 - 04:14       Mise à jour immédiate Awstats Web Site
English  German  Dutch  Spanish 
Période d'analyse:
Retour page principale
 
    Filtre :    
Dernière visite  
Total : 4597 Connus, 1430 Inconnus (IP non résolue) - 4569 Visiteurs différents Pages Hits Bande passante Dernière visite
66-108-169-49.nyc.rr.com 37 130 2.19 Mo 17 Oct 2003 - 04:23
dialup-67.75.226.204.dial1.seattle.level3.net 10 100 315.52 Ko 17 Oct 2003 - 04:08
f58146.upc-f.chello.nl 5 57 175.62 Ko 17 Oct 2003 - 04:00
1cust228.tnt1.wagga-wagga.au.da.uu.net 10 92 480.50 Ko 17 Oct 2003 - 03:59
syr-24-58-178-30.twcny.rr.com 38 389 12.37 Mo 17 Oct 2003 - 03:53
195-67-98-50.customer.telia.com 7 81 1.43 Mo 17 Oct 2003 - 03:51
218.20.243.217 20 147 1002.00 Ko 17 Oct 2003 - 03:50
195.176.146.92 37 197 1009.37 Ko 17 Oct 2003 - 03:23
fw2.kansaigaidai.ca.jp 38 375 4.52 Mo 17 Oct 2003 - 03:13
218.23.100.12 2 15 4.46 Ko 17 Oct 2003 - 02:54
adsl-66-126-114-255.dsl.lsan03.pacbell.net 5 65 3.92 Mo 17 Oct 2003 - 02:51
ce590.fcu.edu.tw 1 20 71.79 Ko 17 Oct 2003 - 02:37
adsl-65-68-200-168.dsl.rcsntx.swbell.net 10 100 642.10 Ko 17 Oct 2003 - 02:36
becquerel.noos.net 36 260 9.46 Mo 17 Oct 2003 - 02:33
193.67.21.67 25 171 708.71 Ko 17 Oct 2003 - 02:27
cache-rp07.proxy.aol.com 3 67 517.22 Ko 17 Oct 2003 - 02:21
cache-rc03.proxy.aol.com 24 62 23.83 Ko 17 Oct 2003 - 02:20
cache-rm06.proxy.aol.com 3 12 51.78 Ko 17 Oct 2003 - 02:20
cache-rq01.proxy.aol.com 50 65 1.66 Mo 17 Oct 2003 - 02:20
cache-rr08.proxy.aol.com 44 44 11.55 Mo 17 Oct 2003 - 02:19
cache-rp08.proxy.aol.com 53 62 282.43 Ko 17 Oct 2003 - 02:19
cache-rq03.proxy.aol.com 5 8 84.51 Ko 17 Oct 2003 - 02:19
cache-rq08.proxy.aol.com 72 75 350.49 Ko 17 Oct 2003 - 02:19
netcache-2003.public.lawson.webtv.net 15 67 376.02 Ko 17 Oct 2003 - 01:59
netcache-2004.public.lawson.webtv.net 22 85 1.43 Mo 17 Oct 2003 - 01:58
kiii.dsl.saunalahti.fi 24 163 776.87 Ko 17 Oct 2003 - 01:36
66.192.216.73 4 30 2.19 Mo 17 Oct 2003 - 00:56
213.46.162.167 23 109 745.67 Ko 17 Oct 2003 - 00:54
80.58.37.236.proxycache.rima-tde.net 8 60 185.66 Ko 17 Oct 2003 - 00:51
kloker.utb.falun.se 7 55 153.60 Ko 17 Oct 2003 - 00:44
ng1.exabot.com 1 1 4.46 Ko 17 Oct 2003 - 00:37
cache-dh05.proxy.aol.com 80 111 484.63 Ko 17 Oct 2003 - 00:32
200-147-60-93.tlf.dialuol.com.br 6 6 28.58 Ko 17 Oct 2003 - 00:28
24-165-24-5.san.rr.com 1 14 19.72 Ko 17 Oct 2003 - 00:25
131.107.137.165 3 3 5.11 Ko 17 Oct 2003 - 00:22
12-254-101-76.client.attbi.com 1 14 19.72 Ko 17 Oct 2003 - 00:18
61.178.171.109 14 146 414.74 Ko 17 Oct 2003 - 00:03
202.57.109.132 30 230 280.62 Ko 16 Oct 2003 - 23:52
dsl254-017-083.sea1.dsl.speakeasy.net 13 103 346.00 Ko 16 Oct 2003 - 23:45
adsl-131.102.245.info.com.ph 16 242 4.15 Mo 16 Oct 2003 - 23:32
217.220-93-216-nokia-dsl.dhcp.surewest.net 18 144 664.23 Ko 16 Oct 2003 - 23:20
toronto-hse-ppp3871344.sympatico.ca 12 92 4.22 Mo 16 Oct 2003 - 23:19
213.42.2.15 9 16 66.53 Ko 16 Oct 2003 - 22:54
195.229.241.228 6 29 116.34 Ko 16 Oct 2003 - 22:54
ac9.emirates.net.ae 9 67 4.15 Mo 16 Oct 2003 - 22:54
213.42.2.14 3 19 75.39 Ko 16 Oct 2003 - 22:51
213.42.2.9 3 24 132.08 Ko 16 Oct 2003 - 22:51
ac0.emirates.net.ae 2 26 99.23 Ko 16 Oct 2003 - 22:50
213.42.2.13 6 21 913.39 Ko 16 Oct 2003 - 22:50
213.42.2.7 4 16 33.70 Ko 16 Oct 2003 - 22:50
61.178.57.19 9 47 434.23 Ko 16 Oct 2003 - 22:33
h132n2fls32o988.telia.com 18 192 4.36 Mo 16 Oct 2003 - 22:32
evrtwa1-ar5-4-65-001-050.evrtwa1.dsl-verizon.net 11 68 494.02 Ko 16 Oct 2003 - 22:16
91-203-adsl.red.retevision.es 13 110 1.11 Mo 16 Oct 2003 - 22:06
12-224-52-249.client.attbi.com 22 126 818.33 Ko 16 Oct 2003 - 22:05
ca-areage-bluewave1b-162.vnnyca.adelphia.net 35 198 4.60 Mo 16 Oct 2003 - 21:54
user-vcauld5.dsl.mindspring.com 6 40 4.09 Mo 16 Oct 2003 - 21:48
adsl-65-66-221-199.dsl.hstntx.swbell.net 7 71 477.27 Ko 16 Oct 2003 - 21:47
ip68-1-175-70.ri.ri.cox.net 46 319 2.89 Mo 16 Oct 2003 - 21:37
user-2ivffhj.dialup.mindspring.com 2 2 2.02 Mo 16 Oct 2003 - 21:04
h00e0189f9f6b.ne.client2.attbi.com 6 40 425.59 Ko 16 Oct 2003 - 21:04
p508feeaa.dip.t-dialin.net 37 117 6.28 Mo 16 Oct 2003 - 21:03
dhcp-209-112.clarion.edu 9 58 431.08 Ko 16 Oct 2003 - 20:56
ip68-105-188-215.dc.dc.cox.net 5 39 3.84 Mo 16 Oct 2003 - 20:52
ca01-ch01-bl06.accel.atl.earthlink.net 2 7 53.04 Ko 16 Oct 2003 - 20:50
ca01-ch03-bl06.accel.atl.earthlink.net 2 13 27.01 Ko 16 Oct 2003 - 20:50
ca01-ch02-bl08.accel.atl.earthlink.net 1 4 10.82 Ko 16 Oct 2003 - 20:48
h-68-164-115-224.lsanca54.dynamic.covad.net 9 164 510.84 Ko 16 Oct 2003 - 20:43
cache-df06.proxy.aol.com 28 41 130.94 Ko 16 Oct 2003 - 20:38
cache-dr03.proxy.aol.com 24 24 165.79 Ko 16 Oct 2003 - 20:36
cache-df08.proxy.aol.com 36 38 24.33 Ko 16 Oct 2003 - 20:36
cache-df04.proxy.aol.com 24 24 575 Octets 16 Oct 2003 - 20:35
cache-db07.proxy.aol.com 14 20 34.41 Ko 16 Oct 2003 - 20:35
cache-dp01.proxy.aol.com 10 51 1.17 Mo 16 Oct 2003 - 20:35
cache-dr10.proxy.aol.com 39 56 408.44 Ko 16 Oct 2003 - 20:34
cache-dl05.proxy.aol.com 42 58 377.03 Ko 16 Oct 2003 - 20:34
cache-dq02.proxy.aol.com 61 85 332.67 Ko 16 Oct 2003 - 20:34
cache-dq06.proxy.aol.com 8 9 40.54 Ko 16 Oct 2003 - 20:33
ip68-0-175-165.tc.ph.cox.net 8 95 518.94 Ko 16 Oct 2003 - 20:32
cs24243220-168.austin.rr.com 13 130 788.38 Ko 16 Oct 2003 - 20:28
ip68-96-108-76.lv.lv.cox.net 12 84 399.26 Ko 16 Oct 2003 - 20:23
adsl-159-199-131.sav.bellsouth.net 6 41 4.09 Mo 16 Oct 2003 - 20:19
dialup-67.26.32.160.dial1.kansascity.level3.net 8 83 4.16 Mo 16 Oct 2003 - 20:16
adsl-63-207-15-158.dsl.snfc21.pacbell.net 4 18 276.90 Ko 16 Oct 2003 - 20:12
acad1abd.ipt.aol.com 13 143 4.18 Mo 16 Oct 2003 - 20:03
px9wh.vc.shawcable.net 97 309 9.16 Mo 16 Oct 2003 - 20:01
pool-68-163-129-219.bos.east.verizon.net 6 57 160.71 Ko 16 Oct 2003 - 19:52
cache-dp10.proxy.aol.com 3 142 1013.38 Ko 16 Oct 2003 - 19:47
brndmb01dc1-res-163-100.mts.net 7 80 4.14 Mo 16 Oct 2003 - 19:46
cache-da06.proxy.aol.com 55 56 373.88 Ko 16 Oct 2003 - 19:45
cs6668114-103.austin.rr.com 20 130 4.08 Mo 16 Oct 2003 - 19:45
pcp02559052pcs.owngsm01.md.comcast.net 10 101 528.94 Ko 16 Oct 2003 - 19:42
moore.dmca.yale.edu 2 15 20.04 Ko 16 Oct 2003 - 19:38
cache-mtc-am03.proxy.aol.com 61 67 316.15 Ko 16 Oct 2003 - 19:29
cache-dg08.proxy.aol.com 3 21 245.26 Ko 16 Oct 2003 - 19:28
cache-dc06.proxy.aol.com 24 86 79.07 Ko 16 Oct 2003 - 19:28
cache-dg06.proxy.aol.com 16 20 18.92 Mo 16 Oct 2003 - 19:26
cache-dq10.proxy.aol.com 12 12 103.53 Ko 16 Oct 2003 - 19:25
pcp03695316pcs.wilog101.pa.comcast.net 28 256 1.06 Mo 16 Oct 2003 - 19:22
imsbbcf06.netvigator.com 145 350 24.44 Mo 16 Oct 2003 - 19:08
12-142.175-24.bham.rr.com 2 44 100.71 Ko 16 Oct 2003 - 19:08
230.158.226.200.in-addr.arpa.ig.com.br 21 188 766.78 Ko 16 Oct 2003 - 19:01
138.16.135.1 31 266 4.76 Mo 16 Oct 2003 - 18:59
mplsdslgw27poold171.mpls.uswest.net 16 260 586.78 Ko 16 Oct 2003 - 18:56
ts46-03-qdr124.knnwck.wa.charter.com 7 41 4.09 Mo 16 Oct 2003 - 18:49
adsl-63-197-38-10.dsl.lsan03.pacbell.net 27 182 4.44 Mo 16 Oct 2003 - 18:35
211.92.92.154 7 50 159.24 Ko 16 Oct 2003 - 18:29
t512.ctc.edu.tw 1 24 74.32 Ko 16 Oct 2003 - 18:29
61.149.124.114 9 67 522.17 Ko 16 Oct 2003 - 18:17
host217-44-32-181.range217-44.btcentralplus.com 8 65 4.14 Mo 16 Oct 2003 - 18:09
217.8.34.51 1 1 331 Octets 16 Oct 2003 - 18:00
cpe-66-74-39-216.dc.rr.com 11 66 541.68 Ko 16 Oct 2003 - 17:59
66-188-212-242.roc.mn.charter.com 14 127 530.28 Ko 16 Oct 2003 - 17:54
cache-rb04.proxy.aol.com 4 9 13.88 Ko 16 Oct 2003 - 17:51
cache-rf02.proxy.aol.com 40 40 12.35 Ko 16 Oct 2003 - 17:51
cache-rh03.proxy.aol.com 5 41 2.54 Ko 16 Oct 2003 - 17:51
cache-rc07.proxy.aol.com 6 60 111.82 Ko 16 Oct 2003 - 17:51
cache-rf03.proxy.aol.com 4 16 9.45 Ko 16 Oct 2003 - 17:51
cache-rg08.proxy.aol.com 14 67 173.92 Ko 16 Oct 2003 - 17:50
cache-rg06.proxy.aol.com 14 24 97.08 Ko 16 Oct 2003 - 17:49
cache-ra01.proxy.aol.com 20 37 116.46 Ko 16 Oct 2003 - 17:48
cache-rp02.proxy.aol.com 9 17 82.31 Ko 16 Oct 2003 - 17:48
cache-rk05.proxy.aol.com 23 55 281.58 Ko 16 Oct 2003 - 17:47
cache-rk07.proxy.aol.com 8 8 2.13 Ko 16 Oct 2003 - 17:47
cache-ntc-ag06.proxy.aol.com 3 22 36.59 Ko 16 Oct 2003 - 17:43
cache-ntc-ab05.proxy.aol.com 16 21 8.47 Ko 16 Oct 2003 - 17:43
cache-ntc-af11.proxy.aol.com 57 76 384.03 Ko 16 Oct 2003 - 17:42
user-112vvlm.biz.mindspring.com 11 71 4.28 Mo 16 Oct 2003 - 17:36
cache1-2.ruh.isu.net.sa 15 75 4.38 Mo 16 Oct 2003 - 17:36
cache8-5.ruh.isu.net.sa 12 70 468.13 Ko 16 Oct 2003 - 17:36
cache10-5.ruh.isu.net.sa 13 62 1.12 Mo 16 Oct 2003 - 17:34
cache2-2.ruh.isu.net.sa 13 82 772.58 Ko 16 Oct 2003 - 17:33
cache7-5.ruh.isu.net.sa 15 77 838.70 Ko 16 Oct 2003 - 17:32
cache9-5.ruh.isu.net.sa 7 64 511.90 Ko 16 Oct 2003 - 17:30
24.107.204.139.charter-stl.com 11 68 4.16 Mo 16 Oct 2003 - 17:26
dialup-67.25.43.133.dial1.newyork1.level3.net 28 280 2.68 Mo 16 Oct 2003 - 17:25
adsl-68-23-138-227.dsl.milwwi.ameritech.net 39 409 1.16 Mo 16 Oct 2003 - 17:19
se165121084.user.veloxzone.com.br 19 168 652.66 Ko 16 Oct 2003 - 17:10
cache-ntc-ag10.proxy.aol.com 2 4 5.49 Ko 16 Oct 2003 - 16:36
cache-ntc-ag08.proxy.aol.com 1 19 25.29 Ko 16 Oct 2003 - 16:36
50-119-221.adsl.cust.tie.cl 28 278 821.03 Ko 16 Oct 2003 - 16:35
c213-89-25-236.cm-upc.chello.se 2 15 20.04 Ko 16 Oct 2003 - 16:35
cache-ra05.proxy.aol.com 36 43 233.91 Ko 16 Oct 2003 - 16:32
cache-rq06.proxy.aol.com 3 19 80.45 Ko 16 Oct 2003 - 16:32
cache-mtc-aa04.proxy.aol.com 28 41 203.24 Ko 16 Oct 2003 - 16:29
cache-mtc-al06.proxy.aol.com 58 89 331.41 Ko 16 Oct 2003 - 16:29
cache-mtc-ak01.proxy.aol.com 1 9 9.32 Ko 16 Oct 2003 - 16:28
81-86-234-143.dsl.pipex.com 10 86 462.73 Ko 16 Oct 2003 - 16:26
cache-rh02.proxy.aol.com 11 25 81.99 Ko 16 Oct 2003 - 16:22
cache-ntc-ae02.proxy.aol.com 9 11 559.57 Ko 16 Oct 2003 - 16:22
cache-ntc-aa02.proxy.aol.com 1 2 18.29 Ko 16 Oct 2003 - 16:22
cache-ntc-af03.proxy.aol.com 10 22 1.19 Mo 16 Oct 2003 - 16:21
cache-ntc-aa01.proxy.aol.com 1 12 18.32 Ko 16 Oct 2003 - 16:21
cache-ntc-ac10.proxy.aol.com 2 5 10.80 Ko 16 Oct 2003 - 16:21
cache-ntc-ae08.proxy.aol.com 9 9 30.79 Ko 16 Oct 2003 - 16:21
catv-134-148.hantverkarnet.com 5 31 340.00 Ko 16 Oct 2003 - 16:20
200-232-242-44.dsl.telesp.net.br 18 64 4.27 Mo 16 Oct 2003 - 15:55
cache-mtc-am01.proxy.aol.com 4 27 76.48 Ko 16 Oct 2003 - 15:43
68.168.180.244 10 61 504.74 Ko 16 Oct 2003 - 15:43
unknown.level3.net 24 86 388.59 Ko 16 Oct 2003 - 15:35
hse-montreal-ppp342714.sympatico.ca 9 43 4.10 Mo 16 Oct 2003 - 15:32
cache-rf08.proxy.aol.com 15 25 26.80 Mo 16 Oct 2003 - 15:31
cache-rr05.proxy.aol.com 4 77 115.08 Ko 16 Oct 2003 - 15:31
cache-rk06.proxy.aol.com 16 32 1.58 Mo 16 Oct 2003 - 15:31
cache-rm08.proxy.aol.com 7 44 445.71 Ko 16 Oct 2003 - 15:31
24-90-32-195.nyc.rr.com 7 41 1.55 Mo 16 Oct 2003 - 15:25
px2nr.wp.shawcable.net 57 269 2.10 Mo 16 Oct 2003 - 15:24
adsl-068-209-111-246.sip.mia.bellsouth.net 16 107 4.46 Mo 16 Oct 2003 - 15:24
modemcable175.237-202-24.mtl.mc.videotron.ca 65 705 4.76 Mo 16 Oct 2003 - 15:08
dsc02-aui-tx-204-30-231-38.rasserver.net 7 57 66.84 Ko 16 Oct 2003 - 15:02
cvg-29-24-106.cinci.rr.com 5 41 1.49 Mo 16 Oct 2003 - 15:02
66.59.238.117.lcinet.net 11 125 80.54 Ko 16 Oct 2003 - 15:02
cache-ntc-ab04.proxy.aol.com 8 46 44.29 Ko 16 Oct 2003 - 15:00
c66.169.102.226.ts46v-02.mhe2.ftwrth.tx.charter.com 33 278 4.68 Mo 16 Oct 2003 - 15:00
modemcable169.239-203-24.mtl.mc.videotron.ca 37 132 1.30 Mo 16 Oct 2003 - 14:54
solaris.astrosen.unam.mx 7 58 418.67 Ko 16 Oct 2003 - 14:48
pd9590a09.dip.t-dialin.net 4 39 3.84 Mo 16 Oct 2003 - 14:46
dialup-243.92.221.203.acc02-beac-mcy.comindico.com.au 15 129 821.45 Ko 16 Oct 2003 - 14:43
hse-montreal-ppp3466546.sympatico.ca 25 157 3.87 Mo 16 Oct 2003 - 14:34
cache-ntc-aa04.proxy.aol.com 26 61 183.97 Ko 16 Oct 2003 - 14:34
cache-ntc-ag07.proxy.aol.com 16 45 112.30 Ko 16 Oct 2003 - 14:33
cache-rr02.proxy.aol.com 21 60 149.99 Ko 16 Oct 2003 - 14:28
cache-rf05.proxy.aol.com 6 20 12.31 Ko 16 Oct 2003 - 14:28
cache-rr01.proxy.aol.com 4 18 25.09 Ko 16 Oct 2003 - 14:27
cache-rh01.proxy.aol.com 9 27 36.56 Ko 16 Oct 2003 - 14:27
151.154.202.62.dial.bluewin.ch 12 96 132.71 Ko 16 Oct 2003 - 14:27
cache-rl06.proxy.aol.com 9 34 16.75 Ko 16 Oct 2003 - 14:26
cache-rq04.proxy.aol.com 6 26 222.10 Ko 16 Oct 2003 - 14:24
cache-rg01.proxy.aol.com 10 12 39.04 Ko 16 Oct 2003 - 14:24
cpe-24-24-204-109.socal.rr.com 70 540 5.01 Mo 16 Oct 2003 - 14:12
ool-182d3e34.dyn.optonline.net 2 25 3.78 Mo 16 Oct 2003 - 14:09
cache-ntc-ag05.proxy.aol.com 60 60 271.41 Ko 16 Oct 2003 - 14:07
80.58.23.42.proxycache.rima-tde.net 27 152 5.31 Mo 16 Oct 2003 - 13:49
cache-mtc-ab10.proxy.aol.com 25 25 8.98 Ko 16 Oct 2003 - 13:47
cache-mtc-aa09.proxy.aol.com 7 20 9.98 Ko 16 Oct 2003 - 13:47
cache-mtc-ac01.proxy.aol.com 19 28 10.47 Ko 16 Oct 2003 - 13:47
cache-mtc-ac02.proxy.aol.com 9 11 15.56 Ko 16 Oct 2003 - 13:47
cache-mtc-ab08.proxy.aol.com 9 46 98.79 Ko 16 Oct 2003 - 13:46
cache-mtc-am09.proxy.aol.com 42 42 394.95 Ko 16 Oct 2003 - 13:46
cache-mtc-ab04.proxy.aol.com 7 45 72.10 Ko 16 Oct 2003 - 13:46
cache-mtc-al07.proxy.aol.com 41 74 3.09 Mo 16 Oct 2003 - 13:46
cache-mtc-am05.proxy.aol.com 11 57 147.49 Ko 16 Oct 2003 - 13:46
p113.wsmo.socket.net 4 55 20.33 Ko 16 Oct 2003 - 13:42
a109.ryd.student.liu.se 1 1 331 Octets 16 Oct 2003 - 13:32
acb4f171.ipt.aol.com 6 63 210.91 Ko 16 Oct 2003 - 13:23
adsl-67-64-218-70.dsl.stlsmo.swbell.net 13 96 4.18 Mo 16 Oct 2003 - 13:22
ool-4351137a.dyn.optonline.net 16 84 4.05 Mo 16 Oct 2003 - 13:17
h55f411.delphi.afb.lu.se 30 236 4.28 Mo 16 Oct 2003 - 13:17
12.38.177.137 6 54 244.20 Ko 16 Oct 2003 - 13:13
host124-111.pool80117.interbusiness.it 8 77 492.45 Ko 16 Oct 2003 - 13:11
217.129.193.160 14 65 495.83 Ko 16 Oct 2003 - 13:05
ip68-9-211-173.ri.ri.cox.net 37 325 1.24 Mo 16 Oct 2003 - 13:00
cvg-27-173-143.cinci.rr.com 7 56 3.84 Mo 16 Oct 2003 - 12:58
200-161-156-114.dsl.telesp.net.br 12 116 4.16 Mo 16 Oct 2003 - 12:57
66-108-173-244.nyc.rr.com 5 49 190.58 Ko 16 Oct 2003 - 12:56
202.175.225.193 4 18 276.86 Ko 16 Oct 2003 - 12:47
adsl-68-89-125-249.dsl.rcsntx.swbell.net 35 290 4.47 Mo 16 Oct 2003 - 12:45
cache-dq08.proxy.aol.com 5 47 37.25 Ko 16 Oct 2003 - 12:16
cache-dr09.proxy.aol.com 6 47 76.17 Ko 16 Oct 2003 - 12:16
cache-dg04.proxy.aol.com 4 5 33.76 Ko 16 Oct 2003 - 12:16
cache-da05.proxy.aol.com 16 31 119.20 Ko 16 Oct 2003 - 12:16
80.58.16.170.proxycache.rima-tde.net 14 67 4.22 Mo 16 Oct 2003 - 12:15
cache-dp05.proxy.aol.com 2 10 9.77 Ko 16 Oct 2003 - 12:11
dhcp-75-227.tulane.edu 11 129 4.27 Mo 16 Oct 2003 - 11:50
h200n1c1o291.bredband.skanova.com 15 148 599.61 Ko 16 Oct 2003 - 11:47
ip68-1-95-74.pn.at.cox.net 20 143 4.32 Mo 16 Oct 2003 - 11:42
cache-dp02.proxy.aol.com 2 12 48.75 Ko 16 Oct 2003 - 11:36
host49-19.pool80183.interbusiness.it 13 76 40.74 Ko 16 Oct 2003 - 11:32
h0007e9d97ff5.ne.client2.attbi.com 12 81 545.44 Ko 16 Oct 2003 - 11:24
pool-151-203-217-3.bos.east.verizon.net 12 90 4.22 Mo 16 Oct 2003 - 11:21
pppbkk-149-248.pacific.net.th 2 20 56.91 Ko 16 Oct 2003 - 11:13
200-158-243-44.dsl.telesp.net.br 2 4 5.57 Ko 16 Oct 2003 - 11:13
palo8.pacific.net.th 1 1 3.37 Ko 16 Oct 2003 - 11:12
acb5a08a.ipt.aol.com 5 61 3.88 Mo 16 Oct 2003 - 10:28
ip68-106-161-56.br.no.cox.net 12 203 699.01 Ko 16 Oct 2003 - 10:22
adsl-77-240-212.rdu.bellsouth.net 6 81 231.24 Ko 16 Oct 2003 - 10:18
dhcp16616045.indy.rr.com 6 40 4.09 Mo 16 Oct 2003 - 10:16
ppp-16-86.26-151.libero.it 14 138 535.25 Ko 16 Oct 2003 - 10:00
acc0ca6e.ipt.aol.com 3 26 13.78 Ko 16 Oct 2003 - 09:55
80.58.38.42.proxycache.rima-tde.net 42 151 5.11 Mo 16 Oct 2003 - 09:46
modemcable228.92-131-66.nowhere.mc.videotron.ca 13 105 4.21 Mo 16 Oct 2003 - 09:38
d212-151-54-198.swipnet.se 5 43 122.66 Ko 16 Oct 2003 - 09:35
pppoe0471.spt.centurytel.net 15 106 4.17 Mo 16 Oct 2003 - 09:32
111.6-201-80.adsl.skynet.be 14 97 661.28 Ko 16 Oct 2003 - 09:28
200.106.23.147 31 264 843.69 Ko 16 Oct 2003 - 09:14
d213-101-72-193.swipnet.se 2 15 4.46 Ko 16 Oct 2003 - 09:11
authorized_proxy3.cogeco.net 12 86 4.27 Mo 16 Oct 2003 - 09:02
cache-dl11.proxy.aol.com 2 3 8.28 Ko 16 Oct 2003 - 08:57
ool-4353a426.dyn.optonline.net 6 74 213.16 Ko 16 Oct 2003 - 08:48
cache-ntc-ac01.proxy.aol.com 5 18 41.92 Ko 16 Oct 2003 - 08:40
pd900149c.dip0.t-ipconnect.de 9 49 449.90 Ko 16 Oct 2003 - 08:40
cache-ntc-ae01.proxy.aol.com 6 6 575 Octets 16 Oct 2003 - 08:39
cache-ntc-ab11.proxy.aol.com 28 41 89.80 Ko 16 Oct 2003 - 08:39
cache-ntc-ae11.proxy.aol.com 9 31 20.48 Ko 16 Oct 2003 - 08:38
cache-ntc-ac02.proxy.aol.com 6 17 81.92 Ko 16 Oct 2003 - 08:38
cache-ntc-ab12.proxy.aol.com 8 18 0 16 Oct 2003 - 08:38
cache-ntc-ab09.proxy.aol.com 7 21 32.10 Ko 16 Oct 2003 - 08:38
cache-ntc-ag12.proxy.aol.com 28 28 264.39 Ko 16 Oct 2003 - 08:37
cache-ntc-ac09.proxy.aol.com 3 17 34.29 Ko 16 Oct 2003 - 08:37
cm61-18-186-130.hkcable.com.hk 66 284 5.31 Mo 16 Oct 2003 - 08:33
cm61-18-170-4.hkcable.com.hk 46 238 4.54 Mo 16 Oct 2003 - 08:33
cm61-10-7-220.hkcable.com.hk 4 44 3.72 Mo 16 Oct 2003 - 08:33
cm203-168-166-220.hkcable.com.hk 2 27 18.74 Ko 16 Oct 2003 - 08:33
uszproxy.unizh.ch 29 93 1.98 Mo 16 Oct 2003 - 08:31
pool-64-223-171-183.man.east.verizon.net 1 1 331 Octets 16 Oct 2003 - 08:19
p508163e8.dip0.t-ipconnect.de 20 278 8.77 Mo 16 Oct 2003 - 08:02
h50n3c1o994.bredband.skanova.com 6 56 403.02 Ko 16 Oct 2003 - 07:54
cs6669171-97.houston.rr.com 22 170 4.43 Mo 16 Oct 2003 - 07:43
proxy2.redstone.army.mil 7 33 347.42 Ko 16 Oct 2003 - 07:42
ip68-101-82-92.ga.at.cox.net 6 40 4.09 Mo 16 Oct 2003 - 07:38
162.160-29.68.214.212.host.songnetworks.se 5 45 264.48 Ko 16 Oct 2003 - 07:37
ba000175.user.veloxzone.com.br 21 159 703.10 Ko 16 Oct 2003 - 07:37
t039192.ap.plala.or.jp 26 232 773.97 Ko 16 Oct 2003 - 07:25
gw.wineandroseslimo.com 83 739 5.88 Mo 16 Oct 2003 - 07:21
pixvirt.dauphin-communication.com 2 15 20.01 Ko 16 Oct 2003 - 07:17
kie2-d9ba89cb.pool.mediaways.net 17 121 4.22 Mo 16 Oct 2003 - 07:12
66-108-219-66.nyc.rr.com 14 85 595.10 Ko 16 Oct 2003 - 07:11
rdlax9-172.dialup.optusnet.com.au 10 76 524.60 Ko 16 Oct 2003 - 06:57
ac90dd79.ipt.aol.com 1 13 48.55 Ko 16 Oct 2003 - 06:43
proxy3.skyinet.net 15 91 770.55 Ko 16 Oct 2003 - 06:37
host133-0.pool217172196.interbusiness.it 20 110 794.50 Ko 16 Oct 2003 - 06:35
qld-port-203-48-174-114.ausat.net 8 75 4.14 Mo 16 Oct 2003 - 06:33
adsl-dyn-tpe-62-75-135.so-net.net.tw 1 43 95.74 Ko 16 Oct 2003 - 06:32
12-249-121-14.client.attbi.com 22 100 520.19 Ko 16 Oct 2003 - 06:29
ua-213-112-30-223.cust.bredbandsbolaget.se 6 58 169.25 Ko 16 Oct 2003 - 06:22
cache-ntc-af10.proxy.aol.com 1 18 130.01 Ko 16 Oct 2003 - 06:20
h5.242.40.162.ip.alltel.net 16 169 611.59 Ko 16 Oct 2003 - 06:15
217.219.214.5 4 29 276.90 Ko 16 Oct 2003 - 05:57
218.61.53.73 4 19 137.11 Ko 16 Oct 2003 - 05:51
chello213047248010.tirol.surfer.at 9 121 249.61 Ko 16 Oct 2003 - 05:41
61.54.125.69 5 44 462.05 Ko 16 Oct 2003 - 05:34
port2098.duesseldorf.ndh.net 9 66 466.92 Ko 16 Oct 2003 - 05:31
hse-ottawa-ppp237679.sympatico.ca 16 76 561.98 Ko 16 Oct 2003 - 05:12
218.6.133.207 3 19 321.12 Ko 16 Oct 2003 - 05:12
proxys.ord.marketscore.com 18 135 659.72 Ko 16 Oct 2003 - 05:11
proxys.ia2.marketscore.com 11 13 58.53 Ko 16 Oct 2003 - 05:10
adsl-67-39-73-68.dsl.wotnoh.ameritech.net 26 156 791.97 Ko 16 Oct 2003 - 04:47
ist02908.ultranet.com.tr 6 35 345.21 Ko 16 Oct 2003 - 04:42
acca1aaa178.fko.mesh.ad.jp 6 61 241.58 Ko 16 Oct 2003 - 04:35
61.187.156.253 1 1 331 Octets 16 Oct 2003 - 04:08
201.san-francisco-07rh16rt.ca.dial-access.att.net 8 63 452.68 Ko 16 Oct 2003 - 04:01
cache-frr-ae01.proxy.aol.com 6 14 130.00 Ko 16 Oct 2003 - 03:46
igw-se.pnu.com 4 18 276.86 Ko 16 Oct 2003 - 03:44
218.5.65.157 27 269 834.19 Ko 16 Oct 2003 - 03:29
61.149.117.240 24 210 874.05 Ko 16 Oct 2003 - 03:15
61.149.117.232 28 225 402.15 Ko 16 Oct 2003 - 03:14
dclient80-218-240-153.hispeed.ch 20 119 4.48 Mo 16 Oct 2003 - 03:00
ua-213-112-135-172.cust.bredbandsbolaget.se 13 163 591.21 Ko 16 Oct 2003 - 02:51
0-1pool40-11.nas15.milwaukee1.wi.us.da.qwest.net 4 52 362.06 Ko 16 Oct 2003 - 02:37
