Dernière mise à jour:  09 Oct 2003 - 04:16       Mise à jour immédiate Awstats Web Site
English  German  Dutch  Spanish 
Période d'analyse:
Retour page principale
 
    Filtre :    
Hôtes  
Total : 3401 Connus, 738 Inconnus (IP non résolue) - 3089 Visiteurs différents Pages Hits Bande passante Dernière visite
imsbbcf02.netvigator.com 172 288 6.41 Mo 05 Oct 2003 - 08:03
imsbbcf06.netvigator.com 135 272 24.02 Mo 08 Oct 2003 - 08:36
imsbbcache09.netvigator.com 134 255 4.73 Mo 06 Oct 2003 - 09:34
imsbbcf04.netvigator.com 95 225 23.12 Mo 06 Oct 2003 - 07:58
cm203-168-222-34.hkcable.com.hk 76 328 8.86 Mo 05 Oct 2003 - 07:27
netcache.hknet.com 75 180 9.35 Mo 04 Oct 2003 - 22:16
imsbbcf07.netvigator.com 75 191 19.76 Mo 05 Oct 2003 - 15:39
xdsmiis1.wellmark.com 74 266 1.68 Mo 07 Oct 2003 - 19:24
imsbbcf08.netvigator.com 71 166 12.23 Mo 08 Oct 2003 - 08:34
tp-s2-c108-19.router.hinet.net 70 696 10.34 Mo 07 Oct 2003 - 07:31
tp-s2-c108-3.router.hinet.net 66 813 2.60 Mo 08 Oct 2003 - 12:05
211.76.97.246 64 116 6.65 Mo 03 Oct 2003 - 11:35
ce01pc04.netcabo.net 62 448 7.82 Mo 07 Oct 2003 - 16:49
cm61-18-186-130.hkcable.com.hk 61 262 5.26 Mo 03 Oct 2003 - 20:13
imsbbcf03.netvigator.com 59 153 15.57 Mo 05 Oct 2003 - 09:49
csc0g01prb.net.cuhk.edu.hk 59 183 9.37 Mo 04 Oct 2003 - 20:12
24-193-84-166.nyc.rr.com 57 544 9.40 Mo 04 Oct 2003 - 21:38
203.78.81.253 54 130 8.60 Mo 04 Oct 2003 - 20:41
cm61-18-170-5.hkcable.com.hk 51 234 4.71 Mo 05 Oct 2003 - 04:01
px9wh.vc.shawcable.net 51 139 4.49 Mo 06 Oct 2003 - 10:24
82.204.181.62.in-addr.dgcsystems.net 51 363 9.58 Mo 08 Oct 2003 - 04:13
pd90022e5.dip.t-dialin.net 49 256 5.20 Mo 03 Oct 2003 - 13:32
yahoobb220049107075.bbtec.net 49 305 979.09 Ko 06 Oct 2003 - 07:43
s36-g-lv6.sopris.net 49 341 902.58 Ko 03 Oct 2003 - 08:11
218.188.32.3 48 386 4.70 Mo 03 Oct 2003 - 11:19
202.110.186.112 47 126 4.49 Mo 08 Oct 2003 - 19:36
pcp04597367pcs.elictc01.md.comcast.net 47 383 4.68 Mo 07 Oct 2003 - 21:47
imsbbcache07.netvigator.com 46 148 4.61 Mo 06 Oct 2003 - 08:02
218.61.5.82 46 161 4.73 Mo 02 Oct 2003 - 08:30
imsbbcf09.netvigator.com 46 137 939.77 Ko 04 Oct 2003 - 22:47
tp-s2-c233-3.router.hinet.net 46 322 6.42 Mo 09 Oct 2003 - 02:59
202.175.95.47 45 183 9.40 Mo 04 Oct 2003 - 02:33
cm61-18-170-4.hkcable.com.hk 45 235 4.48 Mo 05 Oct 2003 - 05:08
a212-113-164-100.netcabo.pt 45 355 5.55 Mo 06 Oct 2003 - 17:56
cpe0080c6e2a5c9-cm023070003735.cpe.net.cable.rogers.com 44 258 4.62 Mo 05 Oct 2003 - 17:20
24-158-14-7.mazo.wi.charter.com 43 277 1.57 Mo 05 Oct 2003 - 09:14
61.165.55.198 43 291 948.58 Ko 03 Oct 2003 - 04:01
dsl081-037-206.lax1.dsl.speakeasy.net 43 149 8.45 Mo 04 Oct 2003 - 07:53
pal1-accl1.starnetusa.net 43 150 962.27 Ko 02 Oct 2003 - 09:48
212.209.62.240 43 494 16.56 Mo 08 Oct 2003 - 06:35
adsl-18-120-34.btr.bellsouth.net 43 316 4.63 Mo 05 Oct 2003 - 19:19
px2nr.wp.shawcable.net 42 175 1.47 Mo 08 Oct 2003 - 05:38
ip68-11-29-175.no.no.cox.net 42 162 4.66 Mo 01 Oct 2003 - 11:51
imsbbcache08.netvigator.com 42 74 1.44 Mo 06 Oct 2003 - 09:34
imsbbcache04.netvigator.com 41 242 4.37 Mo 06 Oct 2003 - 07:26
dl-dtb-mju-c89af565.p001.terra.com.br 41 279 894.89 Ko 02 Oct 2003 - 22:18
h-68-165-172-129.snvacaid.dynamic.covad.net 41 147 1.34 Mo 02 Oct 2003 - 23:03
62.3.32.56 40 132 1.59 Mo 08 Oct 2003 - 11:20
adsl-dyn-tpe-64-174-208.so-net.net.tw 40 452 4.63 Mo 01 Oct 2003 - 09:01
216.249.54.146 39 235 931.80 Ko 04 Oct 2003 - 16:35
wc06.wlfdle.rnc.net.cable.rogers.com 39 199 764.67 Ko 07 Oct 2003 - 23:33
yahoobb218182116032.bbtec.net 38 289 4.40 Mo 08 Oct 2003 - 08:08
19.76.cm.sunflower.com 38 244 4.61 Mo 06 Oct 2003 - 21:20
cm203-168-193-2.hkcable.com.hk 38 157 918.21 Ko 03 Oct 2003 - 22:27
211-72-233-3.hinet-ip.hinet.net 37 356 6.43 Mo 07 Oct 2003 - 05:55
spunky.frcc.cc.ca.us 37 271 1.30 Mo 07 Oct 2003 - 17:19
ptd-24-198-202-230.maine.rr.com 37 163 984.60 Ko 02 Oct 2003 - 18:21
67.42.64.232 37 308 1.57 Mo 02 Oct 2003 - 07:08
n218103185038.netvigator.com 37 302 4.40 Mo 01 Oct 2003 - 02:24
if7pt6.comitnet.com 37 273 16.12 Mo 08 Oct 2003 - 04:27
adsl-64-108-116-31.dsl.yntwoh.ameritech.net 37 325 1.23 Mo 03 Oct 2003 - 22:23
cache-mtc-al06.proxy.aol.com 36 54 202.75 Ko 09 Oct 2003 - 00:08
dl-nas2-bnu-c8b058d0.p001.terra.com.br 36 271 869.31 Ko 06 Oct 2003 - 06:56
imsbbcf01.netvigator.com 36 111 11.97 Mo 04 Oct 2003 - 19:56
sdn-ap-009caburbp0347.dialsprint.net 36 161 2.14 Mo 04 Oct 2003 - 01:17
imsbbcf05.netvigator.com 36 134 639.70 Ko 08 Oct 2003 - 08:37
dhcp222-190.csub.edu 36 256 4.69 Mo 03 Oct 2003 - 17:02
4.43.103.131 35 254 4.66 Mo 07 Oct 2003 - 19:53
ip68-99-191-159.dc.dc.cox.net 35 211 4.67 Mo 04 Oct 2003 - 13:40
cache-dh05.proxy.aol.com 35 56 256.27 Ko 09 Oct 2003 - 01:22
hse-toronto-ppp297885.sympatico.ca 34 278 808.08 Ko 01 Oct 2003 - 15:27
61.94.40.112 34 211 1.32 Mo 01 Oct 2003 - 01:40
firewall.ungs.edu.ar 34 130 5.47 Mo 06 Oct 2003 - 06:25
pcp01101413pcs.pntiac01.mi.comcast.net 34 540 708.37 Ko 01 Oct 2003 - 23:03
218.189.185.113 34 225 473.13 Ko 03 Oct 2003 - 10:43
tp-s2-c233-19.router.hinet.net 34 552 5.35 Mo 05 Oct 2003 - 02:51
183.98.203.62.dial.bluewin.ch 34 318 4.73 Mo 05 Oct 2003 - 06:59
roc-66-66-67-254.rochester.rr.com 34 199 640.44 Ko 08 Oct 2003 - 17:51
conexao.direta.15.predialnet.com.br 33 225 4.69 Mo 01 Oct 2003 - 03:58
ncmtts.tattelecom.ru 33 110 1.10 Mo 06 Oct 2003 - 01:45
adsl-18-54-103.mco.bellsouth.net 33 206 1.03 Mo 07 Oct 2003 - 15:04
h-68-164-70-26.lsanca54.dynamic.covad.net 33 274 4.67 Mo 02 Oct 2003 - 22:45
hse-montreal-ppp32048.qc.sympatico.ca 33 188 1.02 Mo 05 Oct 2003 - 16:20
65.92.247.245 32 253 4.66 Mo 06 Oct 2003 - 13:13
cache-mtc-am03.proxy.aol.com 32 38 188.78 Ko 09 Oct 2003 - 00:07
221.124.11.9 32 202 4.33 Mo 01 Oct 2003 - 08:33
203-219-53-222-nsw.tpgi.com.au 32 217 4.43 Mo 09 Oct 2003 - 03:04
cpe00e018295eaa-cm014490108968.cpe.net.cable.rogers.com 32 195 2.53 Mo 04 Oct 2003 - 10:40
toronto-hse-ppp3865530.sympatico.ca 32 130 1.39 Mo 06 Oct 2003 - 22:59
128.80-202-161.nextgentel.com 32 272 4.31 Mo 08 Oct 2003 - 15:06
sttldslgw16poolf229.sttl.qwest.net 31 264 8.37 Mo 04 Oct 2003 - 20:46
219.144.236.169 31 240 942.34 Ko 06 Oct 2003 - 19:02
docsis72-13.menta.net 31 263 650.15 Ko 04 Oct 2003 - 06:04
64-151-29-40-dhcp-kc.everestkc.net 31 174 5.10 Mo 01 Oct 2003 - 00:15
wgproxy.ycrc.edu.tw 31 106 406.67 Ko 01 Oct 2003 - 08:47
61.185.208.198 31 277 920.74 Ko 01 Oct 2003 - 13:23
dt026nee.san.rr.com 31 182 785.23 Ko 01 Oct 2003 - 04:04
c-67-162-180-66.client.comcast.net 31 247 8.62 Mo 08 Oct 2003 - 11:18
203.160.187.236 31 299 8.53 Mo 03 Oct 2003 - 22:37
h189n2fls33o898.telia.com 31 191 4.41 Mo 04 Oct 2003 - 04:25
24-193-49-228.nyc.rr.com 31 199 4.51 Mo 08 Oct 2003 - 20:27
pcp01498495pcs.rte20201.de.comcast.net 31 170 959.27 Ko 06 Oct 2003 - 16:46
cache-ntc-ag05.proxy.aol.com 31 31 137.31 Ko 09 Oct 2003 - 00:09
pppte02-459.ght.iadfw.net 31 158 1.00 Mo 06 Oct 2003 - 14:01
cpe-66-74-47-89.dc.rr.com 30 206 886.56 Ko 07 Oct 2003 - 06:16
pool-138-88-83-56.res.east.verizon.net 30 152 619.02 Ko 06 Oct 2003 - 14:52
modemcable133.10-130-66.mtl.mc.videotron.ca 30 224 745.96 Ko 05 Oct 2003 - 15:33
h233n1fls32o998.telia.com 30 264 12.33 Mo 06 Oct 2003 - 06:25
hse-toronto-ppp174047.sympatico.ca 30 201 612.83 Ko 07 Oct 2003 - 23:39
cache-dq02.proxy.aol.com 30 42 170.35 Ko 09 Oct 2003 - 00:06
lhdial-l2-63-149-20-82.lighthouse.net 29 275 744.33 Ko 02 Oct 2003 - 03:35
1cust196.tnt9.mel1.da.uu.net 29 271 948.97 Ko 04 Oct 2003 - 05:05
210-54-110-38.dialup.xtra.co.nz 29 217 759.98 Ko 03 Oct 2003 - 04:35
h205n2fls31o804.telia.com 29 239 899.84 Ko 04 Oct 2003 - 10:41
12-223-217-179.client.insightbb.com 29 206 851.65 Ko 05 Oct 2003 - 20:32
12-229-208-184.client.attbi.com 29 147 855.07 Ko 03 Oct 2003 - 00:38
mail.sps.edu 29 196 590.65 Ko 05 Oct 2003 - 13:53
ip68-224-240-84.lv.lv.cox.net 29 114 658.06 Ko 08 Oct 2003 - 23:43
adsl-214-81-178.owd.bellsouth.net 29 171 7.96 Mo 03 Oct 2003 - 21:11
166-90-245-93.ip2go.net 29 209 777.63 Ko 01 Oct 2003 - 08:29
tamqfl1-ar9-4-63-110-030.tamqfl1.dsl-verizon.net 29 147 896.40 Ko 04 Oct 2003 - 11:57
hse-toronto-ppp134100.sympatico.ca 29 175 337.39 Ko 05 Oct 2003 - 15:03
dl-lns10-sao-c8b11497.p001.terra.com.br 29 162 783.32 Ko 08 Oct 2003 - 04:19
webcachem01b.cache.pol.co.uk 29 107 698.63 Ko 08 Oct 2003 - 13:47
210.3.109.13 29 211 8.17 Mo 02 Oct 2003 - 02:34
p5110-ipad69marunouchi.tokyo.ocn.ne.jp 28 245 737.71 Ko 06 Oct 2003 - 10:13
slip-32-103-54-31.mi.us.prserv.net 28 117 584.03 Ko 01 Oct 2003 - 04:37
adsl-67-123-253-17.dsl.pltn13.pacbell.net 28 289 4.89 Mo 08 Oct 2003 - 17:13
218.68.238.113 28 143 667.33 Ko 03 Oct 2003 - 02:31
bgp01035614bgs.sothfd01.mi.comcast.net 28 121 4.90 Mo 01 Oct 2003 - 19:22
imsbbcache01.netvigator.com 28 215 7.50 Mo 05 Oct 2003 - 20:59
4.7.7.23 28 248 4.55 Mo 05 Oct 2003 - 10:07
et-fll-1.site.stayonline.net 28 201 4.41 Mo 03 Oct 2003 - 06:30
sawa.dtcentrum.pl 28 222 4.47 Mo 02 Oct 2003 - 08:40
zaqdadcbd07.zaq.ne.jp 28 180 4.52 Mo 01 Oct 2003 - 03:10
dhcp16612164.indy.rr.com 28 283 890.24 Ko 04 Oct 2003 - 15:54
adsl-19-26-153.asm.bellsouth.net 28 193 4.45 Mo 04 Oct 2003 - 14:10
becquerel.noos.net 27 178 5.22 Mo 08 Oct 2003 - 06:01
user-0cal504.cable.mindspring.com 27 228 4.24 Mo 07 Oct 2003 - 15:26
pcp01821296pcs.clmntn01.nj.comcast.net 27 127 4.34 Mo 08 Oct 2003 - 21:05
imscache05.netvigator.com 27 135 368.69 Ko 05 Oct 2003 - 07:16
cache-rq08.proxy.aol.com 27 29 141.73 Ko 08 Oct 2003 - 22:01
ip68-111-98-168.hr.hr.cox.net 27 144 4.12 Mo 04 Oct 2003 - 22:18
s147140.bb147.so-net.com.hk 27 309 4.15 Mo 02 Oct 2003 - 08:11
imsbbcache02.netvigator.com 27 200 4.23 Mo 06 Oct 2003 - 07:27
m93.net81-64-201.noos.fr 27 109 728.83 Ko 02 Oct 2003 - 14:58
syr-24-95-184-206.twcny.rr.com 27 181 986.38 Ko 08 Oct 2003 - 08:22
218.188.222.80 27 129 4.18 Mo 01 Oct 2003 - 09:36
dialup-67.75.226.229.dial1.seattle.level3.net 27 144 4.37 Mo 02 Oct 2003 - 02:44
246.76.226.200.in-addr.arpa.ig.com.br 27 172 661.14 Ko 07 Oct 2003 - 22:19
62.21.196.87 27 176 856.75 Ko 01 Oct 2003 - 11:39
imsbbcache03.netvigator.com 27 200 393.44 Ko 05 Oct 2003 - 20:55
access.montclair.edu 27 220 1.06 Mo 07 Oct 2003 - 18:15
accel56.nyc.untd.com 26 67 2.31 Mo 01 Oct 2003 - 23:26
px1ht.ok.shawcable.net 26 115 790.91 Ko 07 Oct 2003 - 15:50
66-168-92-227.chartertn.net 26 189 4.85 Mo 07 Oct 2003 - 11:08
203.185.9.31 26 178 4.21 Mo 01 Oct 2003 - 09:39
200-138-077-045.pgosm7002.dsl.brasiltelecom.net.br 26 171 695.24 Ko 08 Oct 2003 - 06:16
pcd545123.netvigator.com 26 156 626.56 Ko 03 Oct 2003 - 20:34
61-220-233-170.hinet-ip.hinet.net 26 178 566.51 Ko 02 Oct 2003 - 21:43
ppp-67-126-50-26.dsl.pltn13.pacbell.net 26 178 4.32 Mo 01 Oct 2003 - 00:21
203.131.125.122 26 152 781.76 Ko 02 Oct 2003 - 06:34
cache-mtc-am09.proxy.aol.com 26 26 240.28 Ko 08 Oct 2003 - 19:57
80.58.36.170.proxycache.rima-tde.net 26 115 4.45 Mo 06 Oct 2003 - 04:24
61-228-57-66.hinet-ip.hinet.net 26 175 606.71 Ko 01 Oct 2003 - 10:28
shasta179030.ig.com.br 26 152 4.41 Mo 07 Oct 2003 - 13:26
h157n1fls35o828.telia.com 26 118 4.47 Mo 06 Oct 2003 - 06:49
202.67.199.249 26 229 4.36 Mo 02 Oct 2003 - 22:32
host171-228.pool80206.interbusiness.it 26 26 149.62 Ko 08 Oct 2003 - 05:03
imsbbcache06.netvigator.com 26 165 298.51 Ko 06 Oct 2003 - 07:27
sfolkes.student.umd.edu 25 147 624.80 Ko 05 Oct 2003 - 15:56
adsl-68-88-204-6.dsl.rcsntx.swbell.net 25 361 1.36 Mo 02 Oct 2003 - 19:25
203.160.187.245 25 194 1.53 Mo 04 Oct 2003 - 01:49
cache-ntc-af11.proxy.aol.com 25 34 158.43 Ko 09 Oct 2003 - 00:10
dialup-67.24.221.245.dial1.philadelphia1.level3.net 25 144 590.78 Ko 02 Oct 2003 - 14:04
ac8715e3.ipt.aol.com 25 201 472.33 Ko 02 Oct 2003 - 21:15
66.227.182.23.tvc.mi.chartermi.net 25 181 696.63 Ko 08 Oct 2003 - 13:33
12-209-8-58.client.attbi.com 25 227 697.12 Ko 05 Oct 2003 - 19:53
h8n2c1o1100.bredband.skanova.com 25 110 4.43 Mo 08 Oct 2003 - 14:07
80.58.32.235.proxycache.rima-tde.net 25 116 810.01 Ko 08 Oct 2003 - 15:38
gso26-218-186.triad.rr.com 25 243 894.53 Ko 09 Oct 2003 - 01:53
cpe-66-8-199-73.hawaii.rr.com 25 230 520.31 Ko 06 Oct 2003 - 23:59
midsouth-24-151-194-137.westtn.chartertn.net 25 134 704.00 Ko 07 Oct 2003 - 21:49
85.cust13.nsw.dsl.ozemail.com.au 25 226 4.35 Mo 03 Oct 2003 - 23:58
adsl-67-125-138-207.dsl.frsn02.pacbell.net 25 208 1.12 Mo 08 Oct 2003 - 19:45
210.6.152.189 25 247 844.99 Ko 01 Oct 2003 - 10:19
pcd305170.netvigator.com 25 189 4.86 Mo 05 Oct 2003 - 08:56
pc-24-151-104-192.newm2.ct.charter.com 25 205 898.76 Ko 04 Oct 2003 - 15:11
ip68-98-45-123.ph.ph.cox.net 24 185 4.48 Mo 07 Oct 2003 - 16:11
viking137-148-203-82.dhcp.csuohio.edu 24 206 755.51 Ko 06 Oct 2003 - 06:41
200.230.66.65 24 100 2.42 Mo 05 Oct 2003 - 19:27
61.94.243.50 24 91 574.07 Ko 06 Oct 2003 - 06:55
pcp01585321pcs.nrockv01.md.comcast.net 24 155 4.41 Mo 06 Oct 2003 - 09:18
modemcable049.91-200-24.mtl.mc.videotron.ca 24 173 641.71 Ko 06 Oct 2003 - 01:55
132.254.218.23 24 115 792.08 Ko 03 Oct 2003 - 17:10
n219077067005.netvigator.com 24 129 4.23 Mo 04 Oct 2003 - 01:50
lsanca1-ar52-4-63-204-158.lsanca1.dsl-verizon.net 24 151 696.86 Ko 06 Oct 2003 - 20:56
pcp01093679pcs.tsclos01.al.comcast.net 24 111 5.07 Mo 05 Oct 2003 - 17:42
shasta092100.ig.com.br 24 180 691.90 Ko 05 Oct 2003 - 12:10
210.0.174.197 24 222 1.10 Mo 02 Oct 2003 - 01:11
n219076181144.netvigator.com 24 147 528.12 Ko 01 Oct 2003 - 20:18
ppp-0-45.milt-a-1.access.uk.tiscali.com 24 173 554.62 Ko 03 Oct 2003 - 06:27
c-67-161-135-241.client.comcast.net 24 113 4.44 Mo 08 Oct 2003 - 07:54
210.3.117.207 24 210 4.37 Mo 03 Oct 2003 - 09:17
80.58.4.235.proxycache.rima-tde.net 24 156 700.64 Ko 06 Oct 2003 - 04:17
imimicjo1.net.ecu.edu.au 24 113 552.02 Ko 06 Oct 2003 - 00:16
adsl-63-205-130-213.dsl.lsan03.pacbell.net 24 162 828.04 Ko 04 Oct 2003 - 08:16
host-216-252-165-6.interpacket.net 24 113 4.46 Mo 08 Oct 2003 - 10:47
210.71.22.5 24 207 4.72 Mo 05 Oct 2003 - 01:30
adsl-68-90-247-126.dsl.hstntx.swbell.net 24 187 791.70 Ko 01 Oct 2003 - 16:24
200.157.200.126 24 84 5.40 Mo 03 Oct 2003 - 19:57
cae31-212-053.sc.rr.com 23 148 656.19 Ko 02 Oct 2003 - 10:20
cache-dl05.proxy.aol.com 23 31 211.51 Ko 08 Oct 2003 - 19:50
pool-151-203-73-238.bos.east.verizon.net 23 177 240.10 Ko 08 Oct 2003 - 12:35
ac81c1c7.ipt.aol.com 23 109 4.33 Mo 09 Oct 2003 - 01:06
195.22.88.106 23 152 749.37 Ko 08 Oct 2003 - 06:47
dtw-dsl161-cust244.mpowercom.net 23 126 634.30 Ko 08 Oct 2003 - 13:44
white1.scn-net.ne.jp 23 156 734.32 Ko 03 Oct 2003 - 00:28
user-2ivecf2.dialup.mindspring.com 23 202 4.38 Mo 02 Oct 2003 - 11:34
62.22.182.34 23 88 886.86 Ko 03 Oct 2003 - 05:39
n219078161131.netvigator.com 23 197 374.29 Ko 01 Oct 2003 - 10:08
dsl-80-46-172-152.access.uk.tiscali.com 23 168 767.03 Ko 08 Oct 2003 - 07:49
207-207.ri.cgocable.ca 23 133 4.47 Mo 01 Oct 2003 - 06:24
cache-da06.proxy.aol.com 23 24 156.29 Ko 09 Oct 2003 - 00:06
63-206-44-5.ci.national-city.ca.us 23 110 902.12 Ko 08 Oct 2003 - 08:35
hse-quebeccity-ppp3501101.sympatico.ca 23 132 4.54 Mo 06 Oct 2003 - 21:23
dial-1519.lodz.dialog.net.pl 23 219 1.22 Mo 06 Oct 2003 - 14:04
pcp01872021pcs.tallah01.fl.comcast.net 23 89 724.88 Ko 06 Oct 2003 - 15:05
cpe-138-130-194-59.qld.bigpond.net.au 23 159 4.74 Mo 05 Oct 2003 - 03:28
adsl-18-199-97.mem.bellsouth.net 23 180 709.10 Ko 07 Oct 2003 - 08:38
yahoobb219215244113.bbtec.net 23 275 121.18 Ko 04 Oct 2003 - 05:43
h61n2fls32o972.telia.com 22 187 733.38 Ko 07 Oct 2003 - 04:59
pcp01063128pcs.batlfl01.tn.comcast.net 22 153 669.81 Ko 06 Oct 2003 - 06:21
pool-141-157-208-211.ny325.east.verizon.net 22 158 4.39 Mo 05 Oct 2003 - 15:43
218.12.58.21 22 177 659.56 Ko 07 Oct 2003 - 20:37
resnet-d-165.middlebury.edu 22 164 586.43 Ko 05 Oct 2003 - 14:34
ppp068.110-253-207.mtl.mt.videotron.ca 22 158 665.19 Ko 01 Oct 2003 - 16:05
cmu-94161.wv.cc.cmu.edu 22 110 726.29 Ko 04 Oct 2003 - 05:07
host-66-81-196-86.rev.o1.com 22 157 1.02 Mo 01 Oct 2003 - 22:30
cache-rf02.proxy.aol.com 22 22 4.49 Ko 08 Oct 2003 - 17:36
host213-122-23-53.in-addr.btopenworld.com 22 104 614.50 Ko 07 Oct 2003 - 20:41
072-203.onebb.com 22 167 4.20 Mo 01 Oct 2003 - 01:52
65-73-6-58.nrp4.mon.ny.frontiernet.net 22 182 779.34 Ko 05 Oct 2003 - 06:13
bgm-66-24-163-78.stny.rr.com 22 144 732.59 Ko 06 Oct 2003 - 13:53
port-213-61-235-80.dus.dial.de.colt.net 22 160 500.43 Ko 01 Oct 2003 - 06:11
cache-mtc-al07.proxy.aol.com 22 41 1.65 Mo 08 Oct 2003 - 19:55
212.72.9.184 22 106 1.25 Mo 07 Oct 2003 - 12:55
200.162.13.100 22 198 657.05 Ko 01 Oct 2003 - 20:47
dsl217-132-2-228.bb.netvision.net.il 22 154 817.39 Ko 03 Oct 2003 - 08:30
adsl213-130-153-123.as15444.net 22 117 769.98 Ko 06 Oct 2003 - 01:13
5.178-201-80.adsl.skynet.be 22 184 618.20 Ko 01 Oct 2003 - 10:51
d216-232-155-32.bchsia.telus.net 22 164 4.71 Mo 05 Oct 2003 - 21:54
adsl-64-171-254-242.dsl.snfc21.pacbell.net 22 110 755.49 Ko 04 Oct 2003 - 13:24
ip68-225-202-247.ph.ph.cox.net 22 120 552.87 Ko 03 Oct 2003 - 19:41
203.195.92.124 22 277 1.05 Mo 02 Oct 2003 - 03:31
218.24.132.182 22 107 4.35 Mo 02 Oct 2003 - 05:40
dnvr-dsl-gw27-poolb23.dnvr.uswest.net 22 152 4.48 Mo 01 Oct 2003 - 16:51
bgp471341bgs.rosele01.nj.comcast.net 21 150 643.17 Ko 06 Oct 2003 - 13:26
adsl-210-28-74.mco.bellsouth.net 21 169 653.30 Ko 02 Oct 2003 - 22:46
cache-rq01.proxy.aol.com 21 30 673.93 Ko 08 Oct 2003 - 07:06
l01m-51-105.d1.club-internet.fr 21 308 4.44 Mo 05 Oct 2003 - 12:47
ilm26-175-039.ec.rr.com 21 193 725.24 Ko 06 Oct 2003 - 22:36
shkcah03.so-net.com.hk 21 176 474.10 Ko 02 Oct 2003 - 13:02
ip-12-160-145-84.clearwaveonline.net 21 117 620.79 Ko 01 Oct 2003 - 23:19
wopr-p-144-134-173-50.prem.tmns.net.au 21 88 636.93 Ko 04 Oct 2003 - 15:24
061238057233.ctinets.com 21 205 1016.98 Ko 01 Oct 2003 - 03:40
80.58.23.42.proxycache.rima-tde.net 21 89 4.86 Mo 06 Oct 2003 - 12:05
wimi7.ww.tu-berlin.de 21 252 693.18 Ko 02 Oct 2003 - 05:33
170.204.181.62.in-addr.dgcsystems.net 21 120 496.80 Ko 03 Oct 2003 - 08:12
cache4-brnt.server.ntli.net 21 117 750.25 Ko 08 Oct 2003 - 14:48
pcp117069pcs.clmntn01.nj.comcast.net 21 131 4.32 Mo 07 Oct 2003 - 14:46
ppp-218-150.28-151.libero.it 21 113 598.97 Ko 03 Oct 2003 - 01:30
200.217.220.20 21 210 4.56 Mo 03 Oct 2003 - 08:25
duts5300-dialup71.is.com.fj 21 70 456.69 Ko 06 Oct 2003 - 22:01
c211-28-183-89.blktn3.nsw.optusnet.com.au 21 170 593.67 Ko 08 Oct 2003 - 02:53
12-222-149-181.client.insightbb.com 21 173 3.01 Mo 04 Oct 2003 - 10:45
host191-35.pool80117.interbusiness.it 21 212 4.42 Mo 06 Oct 2003 - 14:14
so152123.bbo152.so-net.com.hk 21 213 520.20 Ko 02 Oct 2003 - 01:09
toronto-hse-ppp3689561.sympatico.ca 21 177 641.30 Ko 02 Oct 2003 - 04:27
cyfairisd-162.phonoscope.com 21 201 1.36 Mo 07 Oct 2003 - 08:50
h-68-164-26-172.snvacaid.dynamic.covad.net 20 158 4.42 Mo 08 Oct 2003 - 20:14
webcacheb10a.cache.pol.co.uk 20 119 600.61 Ko 03 Oct 2003 - 13:26
ffm2-t6-2.mcbone.net 20 154 1.01 Mo 01 Oct 2003 - 22:08
pcp01375618pcs.selrsv01.pa.comcast.net 20 177 1004.36 Ko 07 Oct 2003 - 17:12
210.195.122.37 20 171 4.21 Mo 04 Oct 2003 - 20:23
pcd157190.netvigator.com 20 124 443.46 Ko 01 Oct 2003 - 09:46
cc3607dab.cable.wanadoo.nl 20 133 623.92 Ko 07 Oct 2003 - 08:58
h0007e9c13206.ne.client2.attbi.com 20 147 726.20 Ko 04 Oct 2003 - 22:51
modemcable095.222-200-24.mtl.mc.videotron.ca 20 144 673.01 Ko 06 Oct 2003 - 12:57
200.82.90.42 20 84 975.72 Ko 07 Oct 2003 - 20:40
adsl-67-127-56-121.dsl.pltn13.pacbell.net 20 116 4.44 Mo 03 Oct 2003 - 02:40
202.61.116.108 20 159 373.91 Ko 01 Oct 2003 - 02:18
user-69-1-11-106.knology.net 20 234 627.90 Ko 04 Oct 2003 - 11:52
ac953ffa.ipt.aol.com 20 112 1.35 Mo 01 Oct 2003 - 00:56
yahoobb219052180130.bbtec.net 20 169 674.13 Ko 04 Oct 2003 - 18:04
ip68-105-178-136.dc.dc.cox.net 20 124 157.58 Ko 04 Oct 2003 - 20:44
pcp04367938pcs.nrockv01.md.comcast.net 20 87 746.58 Ko 05 Oct 2003 - 09:28
content54-4.wxs.nl 20 102 488.63 Ko 04 Oct 2003 - 14:58
061093099232.ctinets.com 20 84 459.33 Ko 04 Oct 2003 - 21:34
218.0.3.137 20 130 543.47 Ko 02 Oct 2003 - 09:56
c21a134.neo.lrun.com 20 215 4.42 Mo 07 Oct 2003 - 01:44
cache-rp08.proxy.aol.com 20 25 105.82 Ko 08 Oct 2003 - 17:34
cm61-10-7-196.hkcable.com.hk 20 108 290.27 Ko 01 Oct 2003 - 09:25
adsl-63-205-59-214.dsl.lsan03.pacbell.net 20 101 4.33 Mo 05 Oct 2003 - 03:07
so152220.bbo152.so-net.com.hk 20 234 959.65 Ko 02 Oct 2003 - 21:43
dsc09-chc-il-199-35-142-228.rasserver.net 20 132 226.58 Ko 05 Oct 2003 - 20:50
66.188.74.251 20 275 8.43 Mo 03 Oct 2003 - 02:20
user-0cdf9b4.cable.mindspring.com 20 111 4.43 Mo 08 Oct 2003 - 17:22
ip68-108-157-71.lv.lv.cox.net 20 116 4.33 Mo 05 Oct 2003 - 14:53
pool-68-161-181-23.ny325.east.verizon.net 20 107 4.41 Mo 06 Oct 2003 - 21:41
