? ?
Last Update:? 11 Oct 2003 - 04:15? ? ? ?Update now Awstats Web Site
French? German? Dutch? Spanish?
Reported period:
Back to main page
?
Browsers ?
Versions Grabber Hits Percent ?
MSIE ? 245611 95.4 % ?
Msie 6.0 No 198517 77.1 %
Msie 5.5 No 23363 9 %
Msie 5.23 No 336 0.1 %
Msie 5.22 No 1908 0.7 %
Msie 5.21 No 337 0.1 %
Msie 5.17 No 91 0 %
Msie 5.16 No 395 0.1 %
Msie 5.15 No 121 0 %
Msie 5.14 No 559 0.2 %
Msie 5.13 No 22 0 %
Msie 5.12 No 124 0 %
Msie 5.01 No 7017 2.7 %
Msie 5.00 No 49 0 %
Msie 5.0 No 12294 4.7 %
Msie 4.5 No 8 0 %
Msie 4.01 No 470 0.1 %
NETSCAPE ? 7458 2.8 % ?
Netscape 7.1 No 2095 0.8 %
Netscape 7.02 No 1036 0.4 %
Netscape 7.01 No 403 0.1 %
Netscape 7.0 No 764 0.2 %
Netscape 6.2.3 No 46 0 %
Netscape 6.2.1 No 96 0 %
Netscape 6.2 No 39 0 %
Netscape 6.1 No 94 0 %
Netscape 6.01 No 9 0 %
Netscape 5.0 No 1506 0.5 %
Netscape 4.8 No 77 0 %
Netscape 4.79 No 132 0 %
Netscape 4.77 No 295 0.1 %
Netscape 4.75 No 306 0.1 %
Netscape 4.7 No 156 0 %
Netscape 4.61 No 61 0 %
Netscape 4.6 No 22 0 %
Netscape 4.51 No 99 0 %
Netscape 4.5 No 86 0 %
Netscape 4.08 No 111 0 %
Netscape 4.05 No 24 0 %
Netscape 3. No 1 0 %
OTHERS ? ? ? ?
Safari No 1686 0.6 %
Unknown ? 1596 0.6 %
Opera No 602 0.2 %
WebTV browser No 200 0 %
Konqueror No 108 0 %
Galeon No 2 0 %
Windows Media Player (media player) No 1 0 %
GetRight No 1 0 %




Advanced Web Statistics 5.4 (build 1.467) - Created by awstats